Mandatory Disclosure
To Be Affiliated to CBSE, New Delhi
Mandatory Public Disclosure
A. General Information
| S.No. | Information | Details |
| 1 | Name of the School | MAX THE GURUKUL, ASSANDH ROAD KARNAL |
| 2 | Affiliation No. (if applicable) | — |
| 3 | School Code (if applicable) | — |
| 4 | Complete Address with Pin Code | NH709A, Karnal - Assandh Main Road, Karnal, Karnal, Haryana - 132036 |
| 5 | Principal Name | Mr. Narender Kumar |
| 6 | School Email ID | maxthegurukul@gmail.com |
| 7 | School Contact Detail (Landline/Mobile) | 9053735600 |
B. Documents & Information
| S.No. | Documents/Information | Upload Documents |
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | — |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | View |
| 3 | Copy of No Objection Certificate (NOC) Issued, if applicable, by the State Govt./UT | — |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | View |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | View |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | View |
| 7 | Copy of the Self Certification submitted by the School for Affiliation/Upgradation/Extension of Affiliation | View |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | View |
Note: The school needs to upload the self-attested copies of the above listed documents by the Chairman/Manager/Secretary and Principal. In case it is noticed at a later stage that uploaded documents are not genuine, the school shall be liable for action as per norms.
C. Result & Academics
| S.No. | Documents/Information | Upload Documents |
| 1 | Fee Structure of the School | View |
| 2 | Annual Academic Calendar | View |
| 3 | List of School Management Committee (SMC) | View |
| 4 | List of Parents Teachers Association (PTA) Members | View |
| 5 | Last Three-Year Result of the Board Examination as per applicability | — |
Result Class : X
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
| 1 | — | — | — | — | — |
Result Class : XII
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
| 1 | — | — | — | — | — |
D. Staff (Teaching)
| S.No. | Information | Details |
| 1 | Principal | Mr. Atmaram Bhardwaj |
| 2 | Total No. of Teachers | 13 |
| PGT | 0 |
| TGT | 5 |
| PRT | 5 |
| 3 | Teacher Section Ratio | 3:2 |
| 4 | Details of Special Educator | 1 |
| 5 | Details of Counsellor and Wellness Teacher | 1 |
E. School Infrastructure
| S.No. | Information | Details |
| 1 | Total Campus Area of the School (in sq. mtr.) | 21064.73 |
| 2 | No. and Size of the Class Rooms (in sq. mtr.) | 13 & 12128 |
| 3 | No. and Size of Laboratories including Computer Labs (in sq. mtr.) | 3 & 944 |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 4 |
| 6 | No. of Boys Toilets | 6 |
| 7 | Link of YouTube Video of the Inspection of School covering the Infrastructure of the School | — |
F. Teacher Details
| S.No. | Teacher Name | Designation | Qualification |
| 1 | Atmaram Bhardwaj | Principal | M.A., B.Ed. |
| 2 | Prashant Kumar | TGT | M.A., B.Ed. |
| 3 | Ankit | TGT | M.Sc., B.Ed |
| 4 | Subhash Chander | TGT | Ph.D., B.Ed |
| 5 | Mukesh Sharma | TGT | M.A., B.Ed. |
| 6 | Rahul | TGT | M.Sc., B.Ed |
| 7 | Anjali | PRT | B.Sc., B.Ed |
| 8 | Simardeep Kaur | PRT | B.A., DL.Ed |
| 9 | Anuradha Rani | PRT | M.A., B.Ed. |
| 10 | Paramjeet Kaur | PRT | B.Ed. |
| 11 | Naintara | PRT | B.Ed |
| 12 | Sonia | Special Educator | B.Ed |
| 13 | Raghubir Singh Maan | Counsellor | M.Phil |